Visual Thinking in Coaching
International training calendar
Online training
04.12.2026 - 11.12.2026 | bikablo basics | English | WorkVisible05.02.2027 - 12.02.2027 | bikablo advanced | English | WorkVisible
Classroom training
03.12.2026 - 04.12.2026 | bikablo basics | Dutch&English | Maaike Borsboom | Nijmegen (NL)10.12.2026 - 11.12.2026 | bikablo basics | English | Charles-Louis de Maere | Vilnius (LT)
14.01.2027 - 15.01.2027 | Visual Process Mapping | Dutch&English | Maaike Borsboom | Nijmegen (NL)
04.02.2027 - 05.02.2027 | bikablo basics | Dutch&English | Maaike Borsboom | Nijmegen (NL)
10.02.2027 - 11.02.2027 | bikablo basics | English | Melanie Taljaard | Halifax, Nova Scotia (Canada)
11.02.2027 - 12.02.2027 | bikablo advanced | Dutch&English | Maaike Borsboom | Nijmegen (NL)
11.02.2027 - 12.02.2027 | bikablo basics | français | Charles-Louis de Maere | Brussels (BE)
17.02.2027 - 18.02.2027 | bikablo basics | English | Melanie Taljaard | Toronto, Ontario (Canada)
22.03.2027 - 23.03.2027 | bikablo advanced | English | Charles-Louis de Maere | Brussels (BE)
20.05.2027 - 21.05.2027 | bikablo basics | english | Charles-Louis de Maere | Brussels (BE)
Digital product
bikablo Shuffle | In German and EnglishProcreate StarterSet | Language: English
bikablo 2.0 Online Collection | In German and English
bikablo 1 Online Collection | In German and English
bikablo emotions Online Collection | In German and English
bikablo Online Collection Finder | In German and English
bikablo posters Online Collection | In German and English